Proceedings should be referenced as: Proceedings of the 13th IAIN World Congress, Stockholm, 27-30 October 2009. Published by the Nordic Institute of Navigation
| WEDNESDAY 28 OCTOBER |
| 08:15 | Opening session part I |
| 08:30-09:00 | Welcome | Lars Magnusson, President NNF |
| 09:00-09:30 | The Navigation of Navigation Keynote Speaker | Professor David Last, University of Wales |
| 09:30-10:00 | UN ICG, Coordination and Cooperation | Ken Hodgkins, Department of State USA |
| 10:00-10:30 | Coffee break |
| 10:30-12:00 | Opening Session - part II |
| 10:30-11:00 | Galileo, News and Update | Paul Verhoef Programme Manager, EU Satellite Navigation Programmes, EU |
| 11:00-11:30 | GPS, News and Update | Col. Robert Hessin, National Coordination Office for Space-based PNT, USA, Replaced by Jason Kim |
| 11:30-12:00 | Glonass, News and Update | Sergej Revnivykh, PNT, Information Navigation Center, Russia, Presented by Börje Forssel |
| 12:00-13:30 | Lunch in Clarion Restaurant |
| 13:30-15:00 | GNSS: Developing and Future Applications Round Table Room: | Chair: Vidal Ashkenazi |
| 15:00-15:30 | Coffee break in Exhibition area |
| 15:30-17:00 | GNSS development (01) | Chairs: Chris Hegarty, Mitre Corporatio & USA Per Knudsen, National Space Institute, Denmark |
| Invited speaker: | GPS Modernization: GPS IIIA on the road to the future | Mike Shaw, USA |
| Or 01 | Certification of safety critical galileo applications | Moritz Endrich, Germany |
| Or 02 | Latest developments on the payload in-orbit testing of Galileo iov spacecraft | Massimo Ciollaro, UK |
| Alt 01 | A simplex network RTK implementation via communication satellites | Lei Yang, UK |
| Alt 02 | L5 - The New GPS Signal | Stefan Erker, Germany |
| 15:30-17:00 | e-Loran (02) |
Chairs: Sally Basker, General Lighthouse Authorities, UK. &
Norvald Kjerstad, Ålesund University College, Norway |
| Or 03 | The status and significance of eLoran | Sally Basker,UK
|
| Or 04 | Group repetition interval selection and core eLoran service capacity | Jan Safar, Czech Republic |
| Or 05 | LORAN for vehicle and pedestrian tracking: a viable back-up to GPS? | Martin Brock, UK |
| Alt 04 | E-navigation - IALA's contribution | Nicholas Ward, UK |
| Alt 30 | A study on Evaluation of Container Truck Interlace Systems Efficiency in the Semi-Automated Container Terminal | Shin Joong-Jo, Republic of Korea |
| 15:30 - 17:00 | Signals and interference (03) |
Chair: Mark Petovello, University of Calgary, Canada &
Stefan Söderholm, Fastrax, Finland |
| Or 6 | Interference Detection and Analysis in the Field of GNSS Verification
| Steffen Thölert, Germany |
| Or 7 | Narrowband interference mitigation in a software GPS receiver | Timo Jokitalo, Finland |
| Or 8 | On the advcanced simulation of distortions for navigation, landing and radar systems - modern methods, cases and results | Gerhard Greving, Germany |
| Alt 05 | Dilution of precision and interference level on a compatible receiver within a combined GPS/Galileo scenario: A comparative study and conclusions | David Fernandez-Prim, Austria |
| Alt 18 | Multi-planner operation planning system and method of container terminal
| Jung Rock Shon, Republic of Korea |
| THURSDAY 29 OCTOBER
|
| 08:30 - 10:00 | Indoor positioning and high sensitivity issues (04) |
Chairs: Heidi Kuusniemi, Finnish Geodetic Institute, Finland &
Jon Glenn Gjevestad, Norwegian University of Life Sciences, Norway |
| Or 09 | Soldier and first responder RF-positioning in indoor environments |
Jouni Rantakokko, Sweden |
| Or 10 | WLAN Positioning on Mobile Phone | Arto Perttula, Finland |
| Or 11 | Symbolic 3D WiFi indoor positioning system: A deployment and performance evaluation tool | Nel Samama, France |
| Alt 07 | GNSS transmitter based indoor positioning systems - Deployment rules in real buildings | Nel Samama, France |
| Alt 08 | Indoor positioning with foot-mounted inertial sensors and UWB
| Jouni Rantakokko, Sweden |
| 08:30 - 10:00 | e-navigation I (05) |
Chairs: David Last, University of Wales, UK &
Ole Ørpen, Fugro-Seastar, Norway |
| Or 12 | E-navigation - applications and benefits | Nicholas Ward, UK |
| Or 13 | Reliability and availability on onboard AIS information | Akihiko Hori, Japan |
| Or 14 | 3D panoramic stereo imaging system for maritime search and rescue (SAR) simulator | Shengzheng Wang, China |
| Alt 09 | Detection of the rescue target in the marine casualty based on visual attention mechanism | Xin Ran, China |
| Alt 10 | Estimation of the maneuverability under external disturbance | Daisuke Terada, Japan |
| 08:30 - 10:00 | Atmospheric effects (06) |
Chair: Manuel Hernández-Pajares, Technical University of Catalunia, Spain &
Virgílio Mendes, University of Lisbon, Portugal |
| Or 15 | Mapping the regional ionospheric TEC using a spherical cap harmonic model and IGS products in high latitudes and the arctic region | Jingbin Liu, Finland |
| Or 16 | High resolution GNSS tomography for water vapour retrieval and quasi real-time heavy precipitation forecast | Alain Geiger, Switzerland |
| Or 17 Paper Withdrawn | New offshore vertical reference frame from satelite altimetry | Ole Baltzar Andersen, Denmark |
| Replaced by: Alt 31 | A stochastic sigma model for glonass satellite pseudorange | Salvatore Gaglione, Italy |
| 10:00 - 10:30 | Coffee break in Exhibition area |
| 10:30 - 12:00 | Receiver and antenna technology I (07) |
Chair: Ruizi Chen, Finnish Geodetic Institute, Finland &
Per-Ludvig Normark, Cambridge Silicon Radio (CSR), Sweden |
| Or 18 | High performance Galileo E5 correlator design | Petr Kacmarik, Czech Republic |
| Or 19 | Chi-Square Distribution Matching in Unambiguous Sine-BOC and Multiplexed-BOC Acquisition | Zahidul Bhuiyan, Finland |
| Or 20 | Universal front end for software GNSS receiver | Pavel Kovar, Czech Republic |
| 10:30 - 12:00 | Urban positioning (08) |
Chairs: Alexander Mitelman, Cambridge Silicon Radio (CSR), Sweden |
| Or 21 | Barometer-aided road grade estimation | Jussi Parviainen, Finland |
| Or 22 | Mobile multi sensor geo-context and attention tracking system for window-shoppers in urban environments | Stefan Ladstaetter, Austria |
| Or 23 | Development of a smart phone based 3D personal navigation and LBS system | Ruizh Chen, Finland |
| 10:30 - 12:00 | High precision I (09) |
Chair: Alain Geiger, Institute of Geodesy and Photogrammetry, Schweiz &
Angela Dorsey, Jet Propulsion Laboratory, USA |
| Or 24 | A ground-based real-time demonstration of the NASA TDRSS Augmentation Service for Satellites (TASS) | Angela Dorsey, USA |
| Or 25 | Deformation source modelling of a probable magma intrusion in the Fogo/Congro area (S. Miguel Island, Azores) | Antonio Trota, Portugal |
| Or 26 | Advantages of combined GPS and GLONASS PPP - experiences based on G2 a new service from Fugro | Tor Melgard, Norge |
| 12:00 - 13:30 | Lunch in Clarion restaurant |
| 13:30 - 15:00 | Receiver and antenna technology II (10) |
Chair: Ruizi Chen, Finnish Geodetic Institute, Finland &
Per-Ludvig Normark, Cambridge Silicon Radio (CSR), Sweden |
| Or 27 | A reduced search space maximum likelihood delay estimator for mitigating multipath effects in satellite-based positioning | Mohammad Zahidul H Bhuiyan, Finland |
| Or 28 | Analytical model for GNSS receiver implementation losses | Christopher Hegarty, USA |
| Or 29 | Estimation of the complex far-field of an antenna array using live GNSS signals and the equivalent electric current method | Tore Lindgren, Sweden |
| 13:30 - 15:00 | Inertial systems and hybrid navigation I (11) |
Chair: Jan kaloud, Swiss Federal Institute of Technololgy, Schweiz &
Milan Horemuzz, Royal Institute of Technology, Sweden |
| Or 30 | Stability analysis of strapdown seeker scale factor error and line of sight rate | Woohyun Kim, Republic of Korea |
| Or 31 | Ultra-tight integration of an IMU with GPS/GLONASS | Mark G. Petovello, Canada |
| Or 32 | Real-time attitude determination system based on GPS carrier phase measurements and aided by low-cost inertial sensors for high dynamic applications | Maria Campo-Cossio, Spain |
| 13:30 - 15:00 | High precision II (12) |
Chairs: Alain Geiger, Institute of Geodesy and Photogrammetry, Schweiz &
Angela Dorsey, Jet Propulsion Laboratory, USA |
| Or 33 | Preliminary simulation results of a deeply coupled GNSS/INS system for high dynamics | Stefan Kiesel, Germany |
| Or 34 | Indoor carrier phase measurements through GNSS transmitters - Theory and first experimental results | Nel Samama, France |
| Or 35 | Ultra-precise positioning sensor for sport applications | Gerard Lachapelle, Canada |
| 15:00 - 15:30 | Coffee break in Exhibition area |
| 15:30 - 17:00 | Receiver and antenna technology III (13) |
Chair: Ruizi Chen, Finnish Geodetic Institute, Finland &
Per-Ludvig Normark, Cambridge Silicon Radio (CSR), Sweden |
| Or 36 | A software receiver phase lock loop analysis and design to implement adaptive phase tracking using a finite impulse response loop filter | Marco Rao, Italy |
| Or 37 | A novel software defined receiver architecture | Staffan Backén, Sweden |
| Or 38 | Phase lock loop false lock avoidance in presence of global navigation satellite system signal | Marco Rao, Italy |
| Alt 17 | Design and implementation of a low-cost integrated navigation system for marine applications | Giovanni Mancini, Italy |
| 15:30 - 17:00 | Inertial systems and hybrid navigation II (14) |
Chairs: Jan kaloud, Swiss Federal Institute of Technololgy, Schweiz &
Milan Horemuzz, Royal Institute of Technology, Sweden |
| Or 39 | An adaptive multi-sensor positioning system for personal navigation | Heidi Kuusniemi, Finland |
| Or 40 | Application of air data in bridging of GPS-outages | Claus-Sebastian Wilkens, Germany |
| Or 41 | Collaborative navigation in GPS-impeded environments using dynamic sensor network and inter-nodal RF ranging | Dorota Grejner-Brzezinska, USA |
| Alt 19 | The use of wavelet transform for an automated initialization in GPS/MEMS-IMU integration | Jan Skaloud, Switzerland |
| Alt 20 | Optimized information management for positioning services: a comprehensive approach for making the right choices | Friedrich Teichmann, Austria |
| Alt 21 | Outline design of navigational information system that systematized lookout | Masatoshi Shimpo, Japan |
| Alt 22 | Monte Carlo analysis of low-cost imu's on a graphics processor | Sarel Roets, South Africa |
| 15:30 - 17:00 | Aviation (15) |
Chairs: Dirk Kügler, DLR, Institut für Flugführung, Germany &
Börje Forssell, Norwegian University of Science and Technology, Norway |
| Or 42 | Evaluation results of multilateration at Narita International Airport | Hirami Miyazaki, Japan |
| Or 43 | A methodology of estimating safe minimum route spacing for RNAV-approved aircraft | Osamu Amai, Japan |
| Or 44 | Analysis of performances of NIORAIM algorithm implementation in a GNSS monitoring system: verification of fault detection sensitivity in presence of bias | Luca Sfarzo, Italy |
| POSTER LIST |
| P 02 | Performance analysis of GPS L5 signal processing board for GNSS ground sensor station | Jaehyun Kim, Republic of Korea |
| P 03 | GPS kinetic short-distance baseline estimation from RINEX files under matlab environment | Wen Zhang, United Kingdom |
| P 04 | GPS single point positioning and velocity computation from RINEX File under Matlab environment | Wen Zhang, United Kingdom |
| P 09 | Daily GPS total electron content (tec) variation over the Kingdom of Saudi Arabia | Abdulaziz O Alothman, Saudi Arabia |
| P 10 | Interpolation of TEC for a regional operational ionosphere model
| Mohammed, Ouassou, Denmark |
| P 11 | A study on acquisition performance of Galileo E5 signal processing in ML 506 platform | Cheon Sig Sin, Republic of Korea |
| P 12 | Dual-element diversity antenna for gps/galileo receivers
| Masood Ur Rehman, United Kingdom |
| P 13 | Implementing a software snap-shot receiver for mobile phones
| Dominik Dötterböck, Germany |
| P 14 | Inertial Navigation System with MEMS-ESG and Automated Sun Altitude Measuring System using Web-Camera | Gen Fukuda, Japan |
| FRIDAY 30 OCTOBER |
| 08:30 - 10:00 | Marine applications I (16) |
Chairs: Stig Erik Christiansen, Kongsberg Seatex, Norway &
Juan de Mateo, ESA, Holland |
| Or 45 | A Norwegian Satellite for AIS Observations in the High North | Bjørn T Narheim, Norway |
| Or 46 | Space based technologies for operational pollution monitoring and detection and identification of vessels | Jan Petter Pedersen, Norway |
| Or 47 | A research on an Automatic Navigation System basing on Radar and Ais data | Minh Duc Nguyen, Japan |
| 08:30 - 10:00 | Land applications I (17) |
Chairs: Dorota Grejner-Brzezińska, Ohio State University, USA &
Alan Cameron, GPS World, USA |
| Or 48 | Compensation of time alignment error in heterogenous GPS
| Hyung Keun, Lee, Republic of Korea |
| Or 49 Withdrawn | DGPS and inter-vehicle UWB ranging for improved relative vehicle positioning | Mark G. Petovello, Canada |
| Replaced by: Alt 26 | Paper Effectiveness of estimated environmental stress value monitor | Hideo Usui, Japan |
| Or 50 | Design of a GNSS kinematic slot car test track | Jakob Jakobsen, Denmark |
| 08:30 - 10:00 | Arctic applications (18) |
Chairs: Gérard Lachapelle, University of Calgary, Canada &
Kjell Arne Aarmo, Norwegian Space Center, Norway |
| Or 51 | Improving ionospheric correction models at high latitudes by means of long-term groundbased measurements on Svalbard | Rico Behlke, Norway |
| Or 52 | New developments in the SWEPOS network | Gunnar Hedling, Norway |
| Or 53 | Egnos performance in northern latitudes | Anna B.O.Jensen, Norway |
| 10:00 - 10:30 | Coffee break in Exhibition area |
| 10:30 - 12:00 | Marine applications II (19) |
Chairs: Stig Erik Christiansen, Kongsberg Seatex, Norway &
Juan de Mateo, ESA, Holland |
| Or 54 | Satellite compass in the practice | Andrzej Felski, Poland |
| Or 55 | Strategic application of two axes velocities information for ship maneuvering | Yasuo Arai, Japan |
| Or 56 | Simulation method of range detection of marine navigation radars
| Krzysztof Czaplewski, Poland |
| Alt 26 | Effectiveness of estimated environmental stress value monitor | Hideo Usui, Japan |
| 10:30 - 12:00 | Land applications II (20) |
Chairs: Dorota Grejner-Brzezińska, Ohio State University, USA &
Alan Cameron, GPS World, USA |
| Or 57 | Modelling of domain spinning terminologies for GNSS-positioning systems by means of ontology-based system engineering | Hansjörg Manz, Italy |
| Or 58 | Satellite navigation supporting disabled people: the NADIA project
| Roberto Muscinelli, Italy |
| Or 59 | Distributed fault detection for precise and robust local positioning
| Reimar Pfeil, Austria |
| 10:30 - 12:00 | e-navigation II (22) |
Chairs: Nicholas Ward, General Lighthouse Authorities, UK &
Arve Dimmen, Norwegian Coastal Administrationd, Norway |
| Or 60 Paper Withdrawn | Partial IMUGPS integration in car navigation like robot
| Othman Maklouf, Egypt |
| Replaced by: Alt 27 | On numerical navigation for a ship under simulation of tidal current and wind over the sea in coastal water | Shigeaki Shiotani, Japan |
| Or 61 | EfficienSea - e-Navigation | Annemette Knagaard, Denmark |
| Or 62 | A study on planned route and navigation information by AIS -safety and efficiency assessment in Osaka Bay | Hitoi Tamaru, Japan |
| 12:00 - 12:30 | Coffee break |
| 12:30 - 14:00 | Closing session Room: B12 |
| 14:00 | Lunch in Clarion restaurant |