Time |
Subject |
Lecturer |
| 1000 | Introduction to Inertial Navigation and Kalman filtering | Kenneth Gade, Norwegian Defence Research Establishment (FFI) | 1500 | GNSS - System Description and INS Integration | Jon Glenn Gjevestad, Dept. og Mathematical Sciences and Technology, UMB |
Time |
Subject |
Lecturer |
|
| 1000 | Registration | Sec Gen | |
| 1015 | Welcome | Lars Magnusson, President NNF | |
| 1030 | Special Category-I; The system and its Certification | Börje Forssell, NTNU, Trondheim, Norway | |
| 1100 | Implementation of SCAT-I precision approaches to STOL ports in Norway | Steinar Hamar, Avinor, Norway | |
| 1130 | A Norwegian Ionosphere Model based on GPS Data | Anna Jensen, Norwegian Mapping Authority | |
| 1200 | The Time varying Ionosphere, measured by GPS | Jakob Jakobsen, National Space Institute, Technical University of Denmark | |
| 1230 | Lunch | ||
| 1330 | Redundancy in Dynamic Positioning (DP) Applications based on Satellite Navigation | Ole Ørpen, Fugro Seastar AS, Norway | |
| 1400 | Measuring Dynamic Movements of a Vessel Navigating in Shallow Waters using Precise Positioning | Ulf Olsson, Swedish Maritime Administration | |
| 1430 | Positioning for hydrography and subsea construction | Edgar Johansen, Kongsberg Seatex, Trondheim, Norway | |
| 1500 | Coffee | ||
| 1530 | The C-pos Network RTK service from Norwegian Mapping Authority | Anders Martin Solberg, Norwegian Mapping Authority | |
| 1600 | Arctic GNSS Multi-Constellation Regional System (MRS) | Kjell Arne Aarmo, Norwegian Space Centre | |
| 1630 | Summing up | Lars Magnusson, President NNF | |
| 1700 | NNF General Assembly | ||
| 1800 | Conference Dinner |
Conference proceedings with papers on the presentations will not be published, but we strongly encourage presenters who wish to publish a paper on their presentation to make use of the European Journal of Navigation (EJN). Papers to the EJN can be submitted in English for the main journal, or in a one of the Nordic languages for the NNF member pages.